Independent attention-market tape
Track the bid.
Audit the attention.
Price history, board depth, spend concentration, public traffic, clicks and disclosure quality across the live pay-to-rank market. Every number carries its source, window and observation time.
Public dataset · UTC
Market index
A dash means the source did not expose a defensible comparable value. Click a row for market structure, exact measurement windows, derivations, source method, history and alert controls.
| # | Market | Claim #1 | 24H change | Board spend | Depth | Audience | Clicks | Leader share | Raw cost / click | Coverage | Evidence | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | $7 | 0.0% | $19 | 5 | 354 | 1924h | 31.6% | — | 100% | fresh | ||
| 02 | ₹200 | 0.0% | ₹100 | 1 | — | 166visible board | 100% | ₹0.60 | 62.5% | fresh | ||
| 03 | €6 | 0.0% | €20 | 7 | — | 424visible board | 25.0% | €0.05 | 75.0% | fresh | ||
| 04 | $15 | 0.0% | $90 | 9 | — | 2,283visible board | 15.6% | $0.04 | 75.0% | fresh | ||
| 05 | $2 | 0.0% | — | — | — | —visible board | — | — | 12.5% | fresh | ||
| 06 | $6 | 0.0% | $5 | 1 | — | 4visible board | 100% | $1.25 | 62.5% | fresh | ||
| 07 | $1 | 0.0% | $0 | 0 | 0 | 0lifetime | — | — | 75.0% | fresh | ||
| 08 | $47 | 0.0% | $710 | 160 | 17,163 | 13,188visible board | 6.5% | $0.05 | 100% | fresh | ||
| 09 | — | — | — | 8 | — | 607visible board | — | — | 25.0% | fresh | ||
| 10 | $14,018 | — | — | 853 | 1.1M | —visible board | — | — | 75.0% | Stale | ||
| 11 | $16 | — | $54.51 | 8 | — | 220visible board | 27.5% | $0.25 | 75.0% | Stale | ||
| 12 | $3.12 | — | — | 5 | 0 | 20visible board | — | — | 87.5% | Stale | ||
| 13 | $6 | — | $19 | 9 | 306 | 96visible board | 26.3% | $0.20 | 100% | Stale |
Reading the index
Evidence before interpretation.
- 01
Observed
Captured from a public page or payload. It describes what the operator published; it is not an independent audit.
- 02
Claimed
The operator proved control of the market domain. Domain control does not raise a metric's confidence by itself.
- 03
Verified
A scoped operator feed or analytics record supports the stated measurement. Payment cannot buy this state.
For market operators
Supply evidence without buying influence.
Prove domain control by DNS or a well-known file, then send scoped traffic and conversion observations through a rotatable signed feed. Claiming changes attribution; verification requires evidence.
Start a market claimPOST /ingest/:sourceId
Authorization: HMAC bt-v1
Idempotency-Key: obs_<unique>
{
"observed_at": "<UTC timestamp>",
"currency": "USD",
"price_minor": <integer>,
"traffic": { "sessions": <integer> },
"evidence": { "window": "PT1H" }
}Simple access
One payment. Full terminal.
Bid Terminal has one paid unlock: $49 once. No subscription, renewal, seat bundle, or paid influence on evidence or ranking.
Permanent account unlock
USD is the catalog currency. Dodo Payments may display an estimated local amount; the checkout invoice is authoritative. Checkout is in test mode until the compliance and payout gates are approved, so no live charge is taken today.
Lifetime users: download the current CSVPublic index · no card required